Marigold diffuse cream is refined from marigold flowers through fermentation, extraction, concentration and other processes.
Uses: Mainly used for deep processing of edible yellow pigments and pigment additives for feed
Shape: Appearance is brown-yellow extract, softened when heated, paste above 30 ℃, viscous liquid above 40 ℃, soluble in vegetable oil and organic solvents such as ethanol and hexane, insoluble in water.
Packing: 200kg iron drum, lined with epoxy resin coating or according to customer requirements.
Sample: Free Sample Available
Certificates: ISO 9001/Halal/Kosher
Specification:Lutein oleoresin: 120g/kg, 150g/kg, 180g/kg, etc
project | feed grade | food grade |
Lutein | 130g/kg min | 130g/kg min |
trans-lutein | 75% min | / |
Solvent residue (n-ethane) | 3% max. | 0.1% max. |
Antioxidants | 1% max. | / |
lead | 10ppm max | 3ppm max |
arsenic | 3ppm max | 0.5ppm max |
![]() | ![]() |
Plant source | Marigold Extract lutein oil |
Product process

Test Report
Tests | Limits | Methods | Results |
Appearance | Orange-red oil suspension. | Visual | Conforms |
Lutein (%) | 20.0 Min. | USP | 20.3 |
Zeaxanthin (%) | 1.0 Min. | USP | 1.2 |
Moisture (%) | 1.0 Max. | AOCS Tb 2-64 | 0.3 |
Lead (ppm) | 1.0 Max. | EN ISO 17294 | Conforms |
Arsenic (ppm) | 1.0 Max. | EN ISO 17294 | Conforms |
Cadmium (ppm) | 1.0 Max. | EN ISO 17294 | Conforms |
Mercury (ppm) | 0.1 Max. | BS EN 13806 | Conforms |
Total Plate Count (CFU/g) | 1,000 Max. | ISO 4833 | Conforms |
Yeasts and Molds (CFU/g) | 100 Max. | ISO 21527 | Conforms |
Coliform (CFU/g) | 10 Max. | ISO 4832 | Conforms |
E. coli | Negative/g | ISO 16649 | Conforms |
Salmonella | Negative/25g | ISO 6579 | Conforms |
Staphyloccous aureus | Negative/g | ISO 6888 | Conforms |
Microbiological Control | |||
Total Plate Count | 1000cfu/g Max | 100 | GB 4789.2-2016 |
Salmonella | Negative in 10 g | Negative | GB 4789.4-2016 |
Yeast & Mold | 100cfu/g Max | 10 | GB 4789.15-2016 |
Coliforms | ≤30cfu/g | Negative | GB 4789.3-2016 |
Staphylococcus Aureus | Negative | Negative | GB4789.10-2016 |
Application
1.Applied in food field, it is mainly used as food additives for colorant and nutrient.
2.Applied in healthcare field, it is mainly used in vision care products to alleviate visual fatigue, reduce incidence of AMD, retinitispigmentosa (RP), cataract, retinopathy, myopia, floaters, and glaucoma.
3.Applied in cosmetics, it is mainly used to whitening, anti-wrinkle and UV protection.
4.Applied in feed additive, it is mainly used in feed additive for laying hens and table poultry to improve the color of egg yolk and chicken. Make high commercial value fishes more attactive, such as salmon, trout and spectacular fish.
Hot Tags: marigol extract lutein oil, China marigol extract lutein oil suppliers, manufacturers, factory




