Hederagenin is the aglycone part of numerous saponins found in Hedera helix (common ivy). The most prevalent of these being hederacoside C and alpha-hederin. It is also one of three primary triterpenoids extracted from the Chenopodium quinoa plant categorized by the EPA as a biopesticide. HeadsUp Plant Protectant is made up of approximately equal ratios of the saponin aglycones oleanolic acid, hederagenin, and phytolaccinic acid and is intended for use as a seed treatment on tuber (e.g. potato seed pieces), legume, and cereal seeds or as a pre-plant root dip for roots of transplants, at planting, to prevent fungal growth, bacterial growth, and viral plant diseases.
Certificate of Analysis
Item | Specification | Results | Methods |
Ratio | 3% Hederacoside C | Conform | HPLC |
Appearance & Color | Brown Yellow powder | Conform | GB5492-85 |
Odor & Taste | Characteristic | Conform | GB5492-85 |
Plant Part Used | Leaf | Conform | |
Extract Solvent | Water | Conform | |
Bulk Density | 0.4-0.6g/ml | 0.40-0.50g/ml | |
Mesh Size | 80 | 100% | GB5507-85 |
Loss on Drying | ≤5.0% | 3.85% | GB5009.3 |
Ash Content | ≤5.0% | 3.45% | GB5009.4 |
Solvent Residue | Negative | Conform | GC(2005 E) |
Heavy Metals | |||
Total Heavy Metals | ≤10ppm | <3.45ppm | AAS |
Arsenic (As) | ≤1.0ppm | <0.45ppm | AAS(GB/T5009.11) |
Lead (Pb) | ≤1.5ppm | <0.50ppm | AAS(GB5009.12) |
Cadmium | <1.0ppm | Not Detected | AAS(GB/T5009.15) |
Mercury | ≤0.1ppm | Not Detected | AAS(GB/T5009.17) |
Microbiology | |||
Total Plate Count | ≤5000cfu/g | <300cfu/g | GB4789.2 |
Total Yeast & Mold | ≤300cfu/g | <100cfu/g | GB4789.15 |
E. Coli | ≤40MPN/100g | Not Detected | GB/T4789.3-2003 |
Salmonella | Negative in 25g | Not Detected | GB4789.4 |
Staphylococcus | Negative in 10g | Not Detected | GB4789.1 |
Function:
1. Dispelling wind and dampness, promoting blood circulation and detumescence,
2. Calming liver and detoxifying.
3. Used for rheumatic joint pain, lumbago, fall injury, hepatitis, dizziness, mouth and eye oblique,
4. Epistaxis, cataract, acute conjunctivitis, nephritis edema, amenorrhea, ulcer disease, urticaria, eczema.
Packaging
![]() | ![]() | ![]() |
5 Grams to 2kg Package: Alu-bag | 5 KG/Al-Tin Package: 2 pcs Alu-tin with box | 25 KG, Package: Drum (54*37*37cm)=0.07CBM N.G.:25KG, W.G.:28KG |
Ship and Delivery
Transit could be DHL,UPS,TNT, FEDEX, EMS. For mass orders, it will be delivered by air or sea.

Qualification Of Company

Manufacturing Base

Hot Tags: hedera helix extract, China hedera helix extract suppliers, manufacturers, factory





