Slippery Elm Bark Extract is a powder obtained by processing the dried bark or root bark of the elm plant Elm tree. It can be used as medicine, and has beneficial effects on water, phlegm, and swelling.
Product Name | Slippery Elm Bark Extract |
Latin name | Ulmus pumila L. |
Appearance | Brownish yellow powder |
Specification | 5:1 10:1 20:1 30:1 TLC |
Particle size | 98% through 80 mesh |
Storage Life | 2 Years |
|
|
| Plant source: elm bark | Slippery Elm Bark Extract Powder |
Product source: Dry bark or root bark of Ulmus pumila L. Elm trees, deciduous trees, up to 25 meters. The trunk is erect, the branches are spread out, and the crown is nearly spherical or oval. The bark is dark gray, rough, and irregularly longitudinally split.
Geographical distribution: Born in hilly or plain roads, fields, or villages. Distributed in Heilongjiang, Jilin, Liaoning, Inner Mongolia, Hebei, Shanxi, Shaanxi, Gansu, Ningxia, Xinjiang, Shandong, Henan, Sichuan, Tibet and the middle and lower reaches of the Yangtze River.
Specification Sheet
ITEM | SPECIFICATION | TEST METHOD |
Assay | 5:1 10:1 20:1 30:1 | TLC |
Appearance | Brownish yellow powder | Visual |
Identification | Positive | TLC |
Odor&Taste | Characteristic | Organoleptic |
Particle Size | 100% through 80mesh | USP #80 Sieve |
Loss on Drying | ≤5% | USP38-NF33<731> |
Residue on Ignition | ≤5% | USP38-NF33<281> |
Solvent Residue | USP<561> | USP38-NF33<561> |
Total Heavy Metals | ≤10ppm | USP38-NF33<231> |
Arsenic (As) | ≤1ppm | ICP-MS |
Cadmium(Cd) | ≤0.5ppm | ICP-MS |
Lead (Pb) | ≤5ppm | ICP-MS |
Mercury(Hg) | ≤0.5ppm | ICP-MS |
Total Plate Count | ≤1000cfu/g | USP38-NF33<2021> |
Molds and Yeasts | ≤100cfu/g | USP38-NF33<2021> |
E.Coli | Absence | USP38-NF33<2022> |
Salmonella | Absence | USP38-NF33<2022> |
Staphylococcus | Absence | USP38-NF33<2022> |
Conclusion: Conform with specification, Non-Irradiation, Non-GMO,Allergen Free, BSE/TSE Free. | ||
Storage:Store in a cool and dry place, keep away from direct strong and heat. | ||
Shelf Life:24months if when properly stored. | ||
Packaging
![]() | ![]() | ![]() |
5 Grams to 2kg Package: Alu-bag | 5 KG/Al-Tin Package: 2 pcs Alu-tin with box | 25 KG, Package: Drum (54*37*37cm)=0.07CBM N.G.:25KG, W.G.:28KG |
Ship and Delivery
Transit could be DHL,UPS,TNT, FEDEX, EMS. For mass orders, it will be delivered by air or sea.

Qualification Of Company

Manufacturing Base
Hot Tags: slippery elm bark extract powder, China slippery elm bark extract powder suppliers, manufacturers, factory







